| Key Stage Two |
Maths % achieving expected standard |
Maths % achieving higher standard |
Maths Average scaled score |
Reading % achieving expected standard |
Reading % achieving higher standard |
Reading Average scaled score |
Writing % achieving expected standard |
Writing % achieving higher standard |
Combined (Reading, Writing, Maths) % achieving expected standard |
Combined (Reading, Writing, Maths) % achieving higher standard |
| 2025-26 | 65% | 0% | ||||||||
| 2024-25 | 60% | 17% | 101.1 | 63% | 30% | 103.4 | 57% | 3% | 47% | 3% |
| 2023-24 | 55% | 21% | 102.5 | 59% | 10% | 102 | 55% | 0% | 38% | 0% |
| 2022-23 | 62% | 14% | 100 | 48% | 17% | 99 | 48% | 0% | 38% | 0% |
| Phonics Screening Check | % Pupils passing in year 1 | % Pupil passing end of year 2 |
| 2025-26 | 73% | 96% |
| 2024-25 | 80% | 70% |
| 2023-24 | 80% | 72% |
| 2022-23 | 62% | 100% |
| 2021-22 | 58% |
| MTC | % achieving 25 out of 25 | average score (out of 25) |
| 2025-26 | 63% | 21.7 |
| 2024-25 | 56% | 21 |
| 2023-24 | 13% | 18.2 |
| 2022-23 |
| GLD | % achieving GLD (Good Level of Development) |
| 2025-26 | 72% |
| 2024-25 | 57% |
| 2023-24 | 63% |
| 2022-23 | 55% |
Click the link to access the School Performance Tables on the Department for Education website or by entering the following:
https://www.compare-schoolperformance.service.gov.uk/school/144892